Feature | Details |
---|---|
Model | FX-12 600 D2/D4 |
Cone Material | Pressed paper |
Surround Material | Foam |
Magnet Type | Ferrite |
Frame Material | Stamped steel |
Power RMS (Watt) | 600 |
Power MAX (Watt) | 1200 |
Size (inch) | 12 |
Voice Coil Wire | CCAW |
Voice Coil Size (inch) | 2 |
Parameter | Value |
---|---|
Xmax (mm) | 15 |
Vas (L) | 24.8 / 27.6 |
Re (ohm) | 2+2 / 4+4 |
Impedance (ohm) | 1.8+1.8 / 3.6+3.6 |
Qts | 0.47 / 0.48 |
BL | 15.8 / 20.5 |
Fs (Hz) | 37.6 / 38 |
SPL (dB) | 87 / 87 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.