Feature | Details |
---|---|
Model | FX-12 800 D2/D4 |
Cone Material | Pressed paper |
Surround Material | Foam |
Magnet Type | Ferrite |
Frame Material | Stamped steel |
Power RMS (Watt) | 800 |
Power MAX (Watt) | 1600 |
Size (inch) | 12 |
Voice Coil Wire | CCAW |
Voice Coil Size (inch) | 2.5 |
Parameter | Value |
---|---|
Xmax (mm) | 14 |
Vas (L) | 36.5 / 34.3 |
Re (ohm) | 2+2 / 4+4 |
Impedance (ohm) | 1.8+1.8 / 3.6+3.6 |
Qts | 0.49 / 0.51 |
BL | 18.5 / 21.5 |
Fs (Hz) | 35 / 38 |
SPL (dB) | 88 / 88 |
This specified sensitivity is not directly connected with the sound pressure in the vehicle and therefore should not be used as the sole indicator for comparison with other speakers.
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.